Running a 5K on your bucket list?
Our program begins Tuesday, April 2nd at 6pm.
Arrive by 5:45pm the first night.
We will meet once a week.
All levels welcome!
Walk to Run Training
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Week 1 | X-T 30 min | 1.5 miles 2min/walk 2min/run | X-T 30 min | 1.5 miles 2min/walk 2min/run | Rest | X-T 30 min | 2 miles 2min/walk 2min/run |
| Week 2 | X-T 30 min | 2 miles 2min/walk 2min/run | X-T 30 min | 2 miles 2min/walk 2min/run | Rest | X-T 30 min | 2 miles 2min/walk 3min/run |
| Week 3 | X-T 35 min | 2 miles 2min/walk 3min/run | X-T 35 min | 2 miles 2min/walk 3min/run | Rest | X-T 35 min | 2.5 miles 2min/walk 3min/run |
| Week 4 | X-T 35 min | 2 miles 2min/walk 4min/run | X-T 40 min | 2.5 miles 2min/walk 4min/run | Rest | X-T 40 min | 2.5 miles 2min/walk 4min/run |
| Week 5 | X-T 40 min | 2 miles 2min/walk 5min/run | X-T 40 min | 2.5 miles 2min/walk 5min/run | Rest | X-T 45 min | 3 miles 2min/walk 5min/run |
| Week 6 | X-T 45 min | 2 miles 1min/walk 5min/run | X-T 45 min | 3 miles 2min/walk 5min/run | Rest | X-T 40 min | 3 miles 2min/walk 5min/run |
| Week 7 | X-T 45 min | 3 miles 1min/walk 5min/run | X-T 50 min | 3 miles 1min/walk 6min/run | Rest | X-T 45 min | 3.5 miles 1min/walk 6min/run |
| Week 8 | X-T | 3.5 miles 1min/walk 6min/run | X-T | 2 miles 1min/walk 6min/run | Rest | X-T | RACE 5K |
*X-T MEANS CROSS TRAIN
To Download a Printable PDF Click Here






